Company | Country | EU Contribution, € |
---|---|---|
Teknologian tutkimuskeskus VTT Oy | Finland | 802 785,00 |
D. SWAROVSKI DISTRIBUTION GMBH | Austria | 528 687,50 |
POLAR ELECTRO OY | Finland | 398 950,00 |
VARTA MICROBATTERY GMBH | Germany | 372 500,00 |
COMMISSARIAT A L ENERGIE ATOMIQUE ET AUX ENERGIES ALTERNATIVES | France | 705 873,75 |
INTERUNIVERSITAIR MICRO-ELECTRONICA CENTRUM | Belgium | 701 048,75 |
HOCHSCHULE DER MEDIEN | Germany | 251 250,00 |
BEIERSDORF AG | Germany | 403 750,00 |
Organization Type
EU Contribution, €
Call for proposal
Funding Scheme
loading map - please wait...
Subscribe to us to always stay in touch with us and get the latest news
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.